Terminali di collegamento AUS all'ingrosso Produttori e fornitori di capicorda a crimpare |Pengyou
Have a question? Give us a call: +86-577-6270-6808

Terminali di collegamento AUS Capocorda a crimpare

Breve descrizione:

Materiale: E-Cu
Trattamento superficiale: Latta mini 8 micron
Proprietà del prodotto: viene utilizzato per collegare l'estremità del conduttore di rame
Applicazione fino a 33kv.È conforme a DIN46235 con
contrassegni per una corretta crimpatura.E il suo test è seguire IEC 61238-1.


Dettagli del prodotto

Tag dei prodotti

foto124 (2)

 

Tipo Dimensioni (millimetro)
L d Φ
AU 6-5 30.5 30.5 5.3
AU 6-6 31.5 3.8 6.4
AU 6-8 34 3.8 8.4
AUS 10-5 34 4.5 5.3
AUS 10-6 34.5 4.5 6.4
AUS 10-8 37 4.5 8.4
AUS 16-6 43.5 5.5 6.4
AUS 16-8 46 5.5 8.4
AUS 16-10 48 5.5 10.5
AUS 16-12 49 5.5 13
AUS 25-6 45.5 7 64
25-8 AUS 48 7 8.4
25-10 AUS 50 7 10.5
25-12 AUS 51 7 13
AUS 35-6 49.5 8.4 6.4
AUS 35-8 52 8.4 8.4
AUS 35-10 54 8.4 10.5
AUS 35-12 55 8.4 13
AUS 35-14 56.5 8.2 15
AUS 50-8 62 10 8.4
AUS 50-10 64 10 10.5
AUS 50-12 65 10 13
50-14 AUS 66.5 10 15
AUS 50-16 68 10 17
AUS 70-8 65 11.5 8.4
AUS 70-10 67 11.5 10.5
AUS 70-12 68 11.5 13
70-14 AUS 69.5 11.5 15
AUS 70-16 71 11.5 17
AUS 95-8 77 13.5 8.4
AUS 95-10 77 13.5 10.5
AUS 95-12 78 13.5 13
AUS 95-14 79.5 13.5 15
AUS 95-16 81 13.5 17
120-10 AUS 85 15.5 10.5
120-12 AUS 86 15.5 13
120-14 AUS 88 15.5 15
120-16 AUS 89 15.5 17
120-20 AUS 91 15.5 21
150-10 AUS 93 17 10.5
150-12 AUS 94 17 13
150-14 AUS 97 17 15
150-16 AUS 97 17 17
150-20 AUS 99 17 21
AUS 185-10 97 19 10.5
AUS 185-12 98 19 13
AUS 185-14 101 19 15
AUS 185-16 101 19 17
185-20 AUS 103 19 21
240-12 AUS 108 21.5 13
240-14 AUS 111 21.5 15
240-16 AUS 111 21.5 17
240-20 AUS 113 21.5 21
300-14 AUS 119 24.5 15
300-16 AUS 119 24.5 17
300-20 AUS 122 24.5 21
400-14 AUS 140 27.5 15
400-16 AUS 140 27.5 19
400-20 AUS 140 27.5 21
500-16 AUS 150 31 17
500-20 AUS 150 31 21
AUS 630-16 160 34.5 17
630-20 AUS 160 34.5 21
AUS 800-16 195 40 17
800-20 AUS 195 40 21
AUS 1000-16 195 44 17
1000-20 AUS 195 44 21

  • Precedente:
  • Prossimo:

  • Scrivi qui il tuo messaggio e inviacelo